<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>41st Canada Election</title>
	<atom:link href="http://www.democraticspace.com/canada2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democraticspace.com/canada2009</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 16:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post Budget: Conservatives Hold 135-94 Seat Lead</title>
		<link>http://www.democraticspace.com/canada2009/2010/03/post-budget-conservatives-hold-135-94-seat-lead/</link>
		<comments>http://www.democraticspace.com/canada2009/2010/03/post-budget-conservatives-hold-135-94-seat-lead/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seat Projections]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2009/?p=1454</guid>
		<description><![CDATA[Here are the latest seat projections, including a couple of new polls this week from Ekos and Harris/Decima. I&#8217;ve broken the projections down into &#8220;solid&#8221; (where the projected margin of victory is 10 points or greater) and &#8220;leaning&#8221; (less than 10 points).
NATIONAL
CPC &#8211; 135 seats (106 solid + 29 leaning) &#8211; 34.4% support
LPC &#8211; 94 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the latest seat projections, including a couple of new polls this week from Ekos and Harris/Decima. I&#8217;ve broken the projections down into &#8220;solid&#8221; (where the projected margin of victory is 10 points or greater) and &#8220;leaning&#8221; (less than 10 points).</p>
<p><b>NATIONAL</b><br />
CPC &#8211; <b>135</b> seats (106 solid + 29 leaning) &#8211; <b>34.4%</b> support<br />
LPC &#8211; <b>94</b> seats (64 solid + 30 leaning) &#8211; <b>30.2%</b> support<br />
BQ &#8211; <b>45</b> seats (40 solid + 5 leaning) &#8211; <b>9.1%</b> support<br />
NDP &#8211; <b>34</b> seats (19 solid + 15 leaning) &#8211; <b>16.2%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>7.9%</b> support</p>
<p><b>ONTARIO</b><br />
LPC &#8211; <b>47</b> seats (34 solid + 13 leaning) &#8211; <b>37.9%</b> support<br />
CPC &#8211; <b>45</b> seats (34 solid + 11 leaning) &#8211; <b>36.8%</b> support<br />
NDP &#8211; <b>14</b> seats (8 solid + 6 leaning) &#8211; <b>15.4%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>9.1%</b> support</p>
<p><b>QUEBEC</b><br />
BQ &#8211; <b>45</b> seats (40 solid + 5 leaning) &#8211; <b>36.7%</b> support<br />
LPC &#8211; <b>20</b> seats (12 solid + 8 leaning) &#8211; <b>28.3%</b> support<br />
CPC &#8211; <b>9</b> seats (6 solid + 3 leaning) &#8211; <b>17.6%</b> support<br />
NDP &#8211; <b>1</b> seat (0 solid + 1 leaning) &#8211; <b>12.1%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>4.5%</b> support</p>
<p><b>BRITISH COLUMBIA</b><br />
CPC &#8211; <b>21</b> seats (14 solid + 7 leaning) &#8211; <b>39.2%</b> support<br />
NDP &#8211; <b>9</b> seats (6 solid + 3 leaning) &#8211; <b>23.9%</b> support<br />
LPC &#8211; <b>6</b> seats (3 solid + 3 leaning) &#8211; <b>23.0%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>12.3%</b> support</p>
<p><b>ALBERTA</b><br />
CPC &#8211; <b>27</b> seats (27 solid + 0 leaning) &#8211; <b>56.8%</b> support<br />
NDP &#8211; <b>1</b> seat (0 solid + 1 leaning) &#8211; <b>9.6%</b> support<br />
LPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>18.8%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>12.5%</b> support</p>
<p><b>PRAIRIES</b><br />
CPC &#8211; <b>22</b> seats (19 solid + 3 leaning) &#8211; <b>51.6%</b> support<br />
NDP &#8211; <b>4</b> seat (3 solid + 1 leaning) &#8211; <b>18.7%</b> support<br />
LPC &#8211; <b>2</b> seats (1 solid + 1 leaning) &#8211; <b>19.8%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>9.2%</b> support</p>
<p><b>ATLANTIC CANADA</b><br />
LPC &#8211; <b>17</b> seats (13 solid + 4 leaning) &#8211; <b>36.8%</b> support<br />
CPC &#8211; <b>11</b> seats (6 solid + 5 leaning) &#8211; <b>32.5%</b> support<br />
NDP &#8211; <b>4</b> seat (4 solid + 0 leaning) &#8211; <b>24.0%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>6.0%</b> support</p>
<p><b>NORTH</b><br />
LPC &#8211; <b>2</b> seats (1 solid + 1 leaning) &#8211; <b>34.0%</b> support<br />
NDP &#8211; <b>1</b> seat (0 solid + 1 leaning) &#8211; <b>23.1%</b> support<br />
CPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>31.5%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>10.8%</b> support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2009/2010/03/post-budget-conservatives-hold-135-94-seat-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives Hold 133-95 Seat Lead</title>
		<link>http://www.democraticspace.com/canada2009/2010/02/conservatives-hold-133-95-seat-lead/</link>
		<comments>http://www.democraticspace.com/canada2009/2010/02/conservatives-hold-133-95-seat-lead/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seat Projections]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2009/?p=1443</guid>
		<description><![CDATA[Here are the latest seat projections, including a couple of new polls this week from Ekos and Environics. I&#8217;ve broken the projections down into &#8220;solid&#8221; (where the projected margin of victory is 10 points or greater) and &#8220;leaning&#8221; (less than 10 points). There are 81 seats currently in play, a bit more than 1/4 of [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the latest seat projections, including a couple of new polls this week from Ekos and Environics. I&#8217;ve broken the projections down into &#8220;solid&#8221; (where the projected margin of victory is 10 points or greater) and &#8220;leaning&#8221; (less than 10 points). There are 81 seats currently in play, a bit more than 1/4 of the seats.</p>
<p><b>NATIONAL</b><br />
CPC &#8211; <b>133</b> seats (104 solid + 29 leaning) &#8211; <b>34.7%</b> support<br />
LPC &#8211; <b>95</b> seats (64 solid + 31 leaning) &#8211; <b>31.5%</b> support<br />
BQ &#8211; <b>44</b> seats (39 solid + 5 leaning) &#8211; <b>9.2%</b> support<br />
NDP &#8211; <b>36</b> seats (19 solid + 17 leaning) &#8211; <b>15.8%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>7.5%</b> support</p>
<p><b>ONTARIO</b><br />
LPC &#8211; <b>47</b> seats (34 solid + 13 leaning) &#8211; <b>38.2%</b> support<br />
CPC &#8211; <b>45</b> seats (34 solid + 11 leaning) &#8211; <b>37.5%</b> support<br />
NDP &#8211; <b>14</b> seats (6 solid + 8 leaning) &#8211; <b>14.1%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>9.3%</b> support</p>
<p><b>QUEBEC</b><br />
BQ &#8211; <b>44</b> seats (39 solid + 5 leaning) &#8211; <b>35.7%</b> support<br />
LPC &#8211; <b>20</b> seats (12 solid + 8 leaning) &#8211; <b>29.3%</b> support<br />
CPC &#8211; <b>10</b> seats (6 solid + 4 leaning) &#8211; <b>17.1%</b> support<br />
NDP &#8211; <b>1</b> seat (0 solid + 1 leaning) &#8211; <b>11.7%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>5.4%</b> support</p>
<p><b>BRITISH COLUMBIA</b><br />
CPC &#8211; <b>19</b> seats (13 solid + 6 leaning) &#8211; <b>38.5%</b> support<br />
NDP &#8211; <b>11</b> seats (6 solid + 5 leaning) &#8211; <b>26.0%</b> support<br />
LPC &#8211; <b>6</b> seats (3 solid + 3 leaning) &#8211; <b>22.9%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>11.1%</b> support</p>
<p><b>ALBERTA</b><br />
CPC &#8211; <b>27</b> seats (27 solid + 0 leaning) &#8211; <b>59.9%</b> support<br />
NDP &#8211; <b>1</b> seat (0 solid + 1 leaning) &#8211; <b>9.7%</b> support<br />
LPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>16.6%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>11.5%</b> support</p>
<p><b>PRAIRIES</b><br />
CPC &#8211; <b>22</b> seats (19 solid + 3 leaning) &#8211; <b>50.0%</b> support<br />
NDP &#8211; <b>4</b> seat (3 solid + 1 leaning) &#8211; <b>22.4%</b> support<br />
LPC &#8211; <b>2</b> seats (1 solid + 1 leaning) &#8211; <b>20.5%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>6.4%</b> support</p>
<p><b>ATLANTIC CANADA</b><br />
LPC &#8211; <b>18</b> seats (13 solid + 5 leaning) &#8211; <b>37.8%</b> support<br />
CPC &#8211; <b>10</b> seats (5 solid + 5 leaning) &#8211; <b>32.0%</b> support<br />
NDP &#8211; <b>4</b> seat (4 solid + 0 leaning) &#8211; <b>23.7%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>5.7%</b> support</p>
<p><b>NORTH</b><br />
LPC &#8211; <b>2</b> seats (1 solid + 1 leaning) &#8211; <b>34.5%</b> support<br />
NDP &#8211; <b>1</b> seat (0 solid + 1 leaning) &#8211; <b>22.6%</b> support<br />
CPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>31.9%</b> support<br />
GPC &#8211; <b>0</b> seats (0 solid + 0 leaning) &#8211; <b>10.3%</b> support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2009/2010/02/conservatives-hold-133-95-seat-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives Hold 133-99 Seat Lead</title>
		<link>http://www.democraticspace.com/canada2009/2010/02/conservatives-hold-133-99-seat-lead/</link>
		<comments>http://www.democraticspace.com/canada2009/2010/02/conservatives-hold-133-99-seat-lead/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seat Projections]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2009/?p=1417</guid>
		<description><![CDATA[Latest seat projections show the Conservatives with a 133-99 seat advantage over the Liberals, including new polls this week by Harris-Decima and Ekos. See results below&#8230;
NATIONAL
CPC &#8211; 133 (34.6%)
LPC &#8211; 99 (32.5%)
BQ &#8211; 45 (9.1%)
NDP &#8211; 31 (15.5%)
GPC &#8211; 0 (7.1%)
ONTARIO
LPC &#8211; 49 (38.9%)
CPC &#8211; 45 (37.7%)
NDP &#8211; 12 (13.4%)
GPC &#8211; 0 (9.1%)
QUEBEC
BQ &#8211; 45 [...]]]></description>
			<content:encoded><![CDATA[<p>Latest seat projections show the Conservatives with a 133-99 seat advantage over the Liberals, including new polls this week by Harris-Decima and Ekos. See results below&#8230;</p>
<p><b>NATIONAL</b><br />
CPC &#8211; <b>133</b> (34.6%)<br />
LPC &#8211; <b>99</b> (32.5%)<br />
BQ &#8211; <b>45</b> (9.1%)<br />
NDP &#8211; <b>31</b> (15.5%)<br />
GPC &#8211; <b>0</b> (7.1%)</p>
<p><b>ONTARIO</b><br />
LPC &#8211; <b>49</b> (38.9%)<br />
CPC &#8211; <b>45</b> (37.7%)<br />
NDP &#8211; <b>12</b> (13.4%)<br />
GPC &#8211; <b>0</b> (9.1%)</p>
<p><b>QUEBEC</b><br />
BQ &#8211; <b>45</b> (35.6%)<br />
LPC &#8211; <b>21</b> (30.5%)<br />
CPC &#8211; <b>9</b> (16.8%)<br />
NDP &#8211; <b>0</b> (11.3%)<br />
GPC &#8211; <b>0</b> (5.1%)</p>
<p><b>BRITISH COLUMBIA</b><br />
CPC &#8211; <b>19</b> (37.4%)<br />
NDP &#8211; <b>10</b> (25.5%)<br />
LPC &#8211; <b>7</b> (25.2%)<br />
GPC &#8211; <b>0</b> (10.3%)</p>
<p><b>ALBERTA</b><br />
CPC &#8211; <b>28</b> (62.0%)<br />
LPC &#8211; <b>0</b> (16.9%)<br />
GPC &#8211; <b>0</b> (10.4%)<br />
NDP &#8211; <b>0</b> (8.3%)</p>
<p><b>PRAIRIES</b><br />
CPC &#8211; <b>22</b> (49.1%)<br />
NDP &#8211; <b>4</b> (21.1%)<br />
LPC &#8211; <b>2</b> (22.6%)<br />
GPC &#8211; <b>0</b> (6.5%)</p>
<p><b>ATLANTIC CANADA</b><br />
LPC &#8211; <b>18</b> (38.8%)<br />
CPC &#8211; <b>10</b> (31.8%)<br />
NDP &#8211; <b>4</b> (22.9%)<br />
GPC &#8211; <b>0</b> (5.7%)</p>
<p><b>NORTH</b><br />
LPC &#8211; <b>2</b> (35.5%)<br />
NDP &#8211; <b>1</b> (22.3%)<br />
CPC &#8211; <b>0</b> (31.9%)<br />
GPC &#8211; <b>0</b> (9.6%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2009/2010/02/conservatives-hold-133-99-seat-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Political Change as Olympics Begin</title>
		<link>http://www.democraticspace.com/canada2009/2010/02/little-politicalchange-as-olympics-begin/</link>
		<comments>http://www.democraticspace.com/canada2009/2010/02/little-politicalchange-as-olympics-begin/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seat Projections]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2009/?p=1371</guid>
		<description><![CDATA[Our latest projections include new polls by Environics, Ekos, and Angus Reid over the past week or so. While Environics shows a slight tilt towards the Liberals, it is offset by a slight tilt towards the Conservatives in the Ekos and Angus Reid polls, so the start of the Olympics has has changed little from [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest projections include new polls by Environics, Ekos, and Angus Reid over the past week or so. While Environics shows a slight tilt towards the Liberals, it is offset by a slight tilt towards the Conservatives in the Ekos and Angus Reid polls, so the start of the Olympics has has changed little from our last update a week or so ago. The Liberals and Greens are up marginally and the NDP is down a bit, but otherwise things are holding steady.</p>
<p><b>NATIONAL</b><br />
CPC &#8211; <b>129</b> (34.6%)<br />
LPC &#8211; <b>103</b> (32.9%)<br />
BQ &#8211; <b>45</b> (9.3%)<br />
NDP &#8211; <b>31</b> (15.2%)<br />
GPC &#8211; <b>0</b> (6.9%)</p>
<p><b>ONTARIO</b><br />
LPC &#8211; <b>53</b> (39.2%)<br />
CPC &#8211; <b>41</b> (37.2%)<br />
NDP &#8211; <b>12</b> (13.4%)<br />
GPC &#8211; <b>0</b> (9.3%)</p>
<p><b>QUEBEC</b><br />
BQ &#8211; <b>45</b> (36.1%)<br />
LPC &#8211; <b>21</b> (31.1%)<br />
CPC &#8211; <b>9</b> (16.6%)<br />
NDP &#8211; <b>0</b> (11.2%)<br />
GPC &#8211; <b>0</b> (4.3%)</p>
<p><b>BRITISH COLUMBIA</b><br />
CPC &#8211; <b>19</b> (37.0%)<br />
NDP &#8211; <b>10</b> (25.6%)<br />
LPC &#8211; <b>7</b> (25.6%)<br />
GPC &#8211; <b>0</b> (10.2%)</p>
<p><b>ALBERTA</b><br />
CPC &#8211; <b>28</b> (61.2%)<br />
LPC &#8211; <b>0</b> (17.9%)<br />
GPC &#8211; <b>0</b> (10.2%)<br />
NDP &#8211; <b>0</b> (8.2%)</p>
<p><b>PRAIRIES</b><br />
CPC &#8211; <b>22</b> (48.7%)<br />
NDP &#8211; <b>4</b> (22.5%)<br />
LPC &#8211; <b>2</b> (21.8%)<br />
GPC &#8211; <b>0</b> (6.3%)</p>
<p><b>ATLANTIC CANADA</b><br />
LPC &#8211; <b>18</b> (39.7%)<br />
CPC &#8211; <b>10</b> (32.9%)<br />
NDP &#8211; <b>4</b> (21.0%)<br />
GPC &#8211; <b>0</b> (5.6%)</p>
<p><b>NORTH</b><br />
LPC &#8211; <b>2</b> (35.9%)<br />
NDP &#8211; <b>1</b> (22.0%)<br />
CPC &#8211; <b>0</b> (32.0%)<br />
GPC &#8211; <b>0</b> (9.4%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2009/2010/02/little-politicalchange-as-olympics-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives Drop Following Prorogation</title>
		<link>http://www.democraticspace.com/canada2009/2010/02/conservatives-drop-following-prorogation/</link>
		<comments>http://www.democraticspace.com/canada2009/2010/02/conservatives-drop-following-prorogation/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seat Projections]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2009/?p=1361</guid>
		<description><![CDATA[As widely expected, the latest seat projections show a significant drop for the Conservatives, as Canadians register their displeasure over the government&#8217;s decision to prorogue Parliament. The current state of affairs looks much like the weak majority of 2006. Our current projections are:
NATIONAL
CPC &#8211; 129 (34.5%)
LPC &#8211; 102 (32.4%)
BQ &#8211; 45 (9.4%)
NDP &#8211; 32 (16.0%)
GPC [...]]]></description>
			<content:encoded><![CDATA[<p>As widely expected, the latest seat projections show a significant drop for the Conservatives, as Canadians register their displeasure over the government&#8217;s decision to prorogue Parliament. The current state of affairs looks much like the weak majority of 2006. Our current projections are:</p>
<p><b>NATIONAL</b><br />
CPC &#8211; <b>129</b> (34.5%)<br />
LPC &#8211; <b>102</b> (32.4%)<br />
BQ &#8211; <b>45</b> (9.4%)<br />
NDP &#8211; <b>32</b> (16.0%)<br />
GPC &#8211; <b>0</b> (6.5%)</p>
<p><b>ONTARIO</b><br />
LPC &#8211; <b>53</b> (39.5%)<br />
CPC &#8211; <b>41</b> (37.7%)<br />
NDP &#8211; <b>12</b> (13.8%)<br />
GPC &#8211; <b>0</b> (8.1%)</p>
<p><b>QUEBEC</b><br />
BQ &#8211; <b>45</b> (36.3%)<br />
LPC &#8211; <b>21</b> (30.6%)<br />
CPC &#8211; <b>9</b> (16.6%)<br />
NDP &#8211; <b>0</b> (12.0%)<br />
GPC &#8211; <b>0</b> (3.7%)</p>
<p><b>BRITISH COLUMBIA</b><br />
CPC &#8211; <b>19</b> (37.1%)<br />
NDP &#8211; <b>10</b> (25.3%)<br />
LPC &#8211; <b>7</b> (26.2%)<br />
GPC &#8211; <b>0</b> (9.9%)</p>
<p><b>ALBERTA</b><br />
CPC &#8211; <b>27</b> (60.3%)<br />
NDP &#8211; <b>1</b> (9.0%)<br />
LPC &#8211; <b>0</b> (15.3%)<br />
GPC &#8211; <b>0</b> (13.0%)</p>
<p><b>PRAIRIES</b><br />
CPC &#8211; <b>22</b> (51.8%)<br />
NDP &#8211; <b>4</b> (21.4%)<br />
LPC &#8211; <b>2</b> (19.1%)<br />
GPC &#8211; <b>0</b> (7.0%)</p>
<p><b>ATLANTIC CANADA</b><br />
LPC &#8211; <b>17</b> (35.7%)<br />
CPC &#8211; <b>11</b> (33.2%)<br />
NDP &#8211; <b>4</b> (25.6%)<br />
GPC &#8211; <b>0</b> (4.7%)</p>
<p><b>NORTH</b><br />
LPC &#8211; <b>2</b> (35.4%)<br />
NDP &#8211; <b>1</b> (22.9%)<br />
CPC &#8211; <b>0</b> (32.0%)<br />
GPC &#8211; <b>0</b> (9.0%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2009/2010/02/conservatives-drop-following-prorogation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-of-Year Seat Projections</title>
		<link>http://www.democraticspace.com/canada2009/2009/12/end-of-year-seat-projections/</link>
		<comments>http://www.democraticspace.com/canada2009/2009/12/end-of-year-seat-projections/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seat Projections]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2009/?p=1351</guid>
		<description><![CDATA[As 2009 draws to a close, here are our current seat projections. There has been little change over the last month.
CONSERVATIVE &#8212; 38.9% (144 seats)
LIBERAL &#8212; 27.6% (87 seats)
NDP &#8212; 16.0% (32 seats)
BLOC &#8212; 9.3% (45 seats)
GREEN &#8212; 7.1% (0 seats)
]]></description>
			<content:encoded><![CDATA[<p>As 2009 draws to a close, here are our current seat projections. There has been little change over the last month.</p>
<p>CONSERVATIVE &#8212; <strong>38.9%</strong> (<strong>144</strong> seats)<br />
LIBERAL &#8212; <strong>27.6%</strong> (<strong>87</strong> seats)<br />
NDP &#8212; <strong>16.0%</strong> (<strong>32</strong> seats)<br />
BLOC &#8212; <strong>9.3%</strong> (<strong>45</strong> seats)<br />
GREEN &#8212; <strong>7.1%</strong> (<strong>0</strong> seats)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2009/2009/12/end-of-year-seat-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 27 Vote and Seat Projections</title>
		<link>http://www.democraticspace.com/canada2009/2009/11/nov-27-vote-and-seat-projections/</link>
		<comments>http://www.democraticspace.com/canada2009/2009/11/nov-27-vote-and-seat-projections/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seat Projections]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2009/?p=1338</guid>
		<description><![CDATA[We&#8217;ve seen a bit of an increase for the NDP over the past couple weeks. Here are DemocraticSPACE&#8217;s latest seat projections:
CONSERVATIVE &#8212; 39.1% (143 seats)
LIBERAL &#8212; 26.6% (88 seats)
NDP &#8212; 15.6% (32 seats)
BLOC &#8212; 9.5% (45 seats)
GREEN &#8212; 7.9% (0 seats)
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen a bit of an increase for the NDP over the past couple weeks. Here are DemocraticSPACE&#8217;s latest seat projections:</p>
<p>CONSERVATIVE &#8212; <strong>39.1%</strong> (<strong>143</strong> seats)<br />
LIBERAL &#8212; <strong>26.6%</strong> (<strong>88</strong> seats)<br />
NDP &#8212; <strong>15.6%</strong> (<strong>32</strong> seats)<br />
BLOC &#8212; <strong>9.5%</strong> (<strong>45</strong> seats)<br />
GREEN &#8212; <strong>7.9%</strong> (<strong>0</strong> seats)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2009/2009/11/nov-27-vote-and-seat-projections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Projections: Slight Dip for the Conservatives</title>
		<link>http://www.democraticspace.com/canada2009/2009/10/latest-projections-slight-dip-for-the-conservatives/</link>
		<comments>http://www.democraticspace.com/canada2009/2009/10/latest-projections-slight-dip-for-the-conservatives/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seat Projections]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2009/?p=1316</guid>
		<description><![CDATA[New polls by Nanos and Ekos show a slight dip for the Conservatives. The latest aggregate polling between Oct 4-20 gives the following projections:
CONSERVATIVE / 40.4% / 146 seats
LIBERAL / 28.4% / 90 seats
NDP / 14.2% / 28 seats
BLOC / 9.1% / 44 seats
GREEN / 6.8% / 0 seats
]]></description>
			<content:encoded><![CDATA[<p>New polls by Nanos and Ekos show a slight dip for the Conservatives. The latest aggregate polling between Oct 4-20 gives the following projections:</p>
<p>CONSERVATIVE / <strong>40.4%</strong> / <strong>146</strong> seats<br />
LIBERAL / <strong>28.4%</strong> / <strong>90</strong> seats<br />
NDP / <strong>14.2%</strong> / <strong>28</strong> seats<br />
BLOC / <strong>9.1%</strong> / <strong>44</strong> seats<br />
GREEN / <strong>6.8%</strong> / <strong>0</strong> seats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2009/2009/10/latest-projections-slight-dip-for-the-conservatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives Near Majority Territory</title>
		<link>http://www.democraticspace.com/canada2009/2009/10/conservatives-near-majority-territory/</link>
		<comments>http://www.democraticspace.com/canada2009/2009/10/conservatives-near-majority-territory/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seat Projections]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2009/?p=1306</guid>
		<description><![CDATA[Stephen Harper&#8217;s Conservatives are on the cusp of majority territory, according to the latest DemocraticSPACE projections. Taking into account polls conducted by Angus Reid, Ekos, Harris-Decima, and Ipsos (the latest Nanos poll is over a month old, so we&#8217;ve included and additional Ekos poll through Oct 6 instead) &#8212; including polls ending Oct 6 through [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Harper&#8217;s Conservatives are on the cusp of majority territory, according to the latest DemocraticSPACE projections. Taking into account polls conducted by Angus Reid, Ekos, Harris-Decima, and Ipsos (the latest Nanos poll is over a month old, so we&#8217;ve included and additional Ekos poll through Oct 6 instead) &#8212; including polls ending Oct 6 through Oct 14 &#8212; we currently project the following:</p>
<p>CONSERVATIVE / 40.8% / 152 seats<br />
LIBERAL / 27.4% / 84 seats<br />
NDP / 13.9% / 27 seats<br />
BLOC / 9.3% / 45 seats<br />
GREEN / 7.5% / 0 seats</p>
<p>Traditionally, a party in Canada has been able to win a majority with 40% of the vote, but the Conservative vote is not entirely efficient. The Conservatives run up big raw vote numbers in Alberta, B.C. and the Prairies, but they are winning almost as many seats as they can, so additional vote doesn&#8217;t necessarily translate into more seats. So, the Conservatives probably need an extra 1-1.5 points nationally to win a majority.</p>
<p>Interestingly, these results show how the Conservatives can win a weak majority without a breakthrough in Quebec. In fact, current projections show the Conservatives losing 1 seat in Quebec. The Conservatives are able to come close to a majority by winning many close seats in Ontario&#8217;s 905 region, as well as dominating in the West. Atlantic Canada continues to be a battleground; if the Conservatives can pick up a few seats here and a few more in Ontario, a weak majority is within reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2009/2009/10/conservatives-near-majority-territory/feed/</wfw:commentRss>
