2008 CANDIDATES
| INCUMBENT | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| WAI YOUNG |
UJJAL DOSANJH | ANN CHAMBERS | CSABA GULYAS | CHARLES BOYLAN |

VANCOUVER SOUTH
2006 RESULTS
| Candidate | Party | Vote Count | Vote Share |
| Ujjal Dosanjh | ![]() |
20991 | 48.05% |
| Tarlok Sablok | ![]() |
11856 | 27.14% |
| Bev Meslo | ![]() |
9205 | 21.07% |
| Doug Perry | ![]() |
1435 | 3.28% |
| Charles Boylan | ![]() |
202 | 0.46% |
VANCOUVER SOUTH
2004 RESULTS
| Candidate | Party | Vote Count | Vote Share |
| Ujjal Dosanjh | ![]() |
18196 | 44.52% |
| Victor Soo Chan | ![]() |
10426 | 25.51% |
| Bev Meslo | ![]() |
10038 | 24.56% |
| Doug Perry | ![]() |
1465 | 3.58% |
| Frank Wagner | ![]() |
339 | 0.83% |
| Charles Boylan | ![]() |
119 | 0.29% |
| Stephen Von Sychowski | ![]() |
105 | 0.26% |
| H. Sandhu | ![]() |
98 | 0.24% |
| Joe Sixpack Horrocks | ![]() |
90 | 0.22% |
VANCOUVER / NORTHERN LOWER MAINLAND ARTICLES
Conservative Party
Liberal Party
New Democratic Party
Bloc Québécois
Green Party
Christian Heritage
Progressive Canadian
Marijuana Party
Marxist-Leninist Party
Canadian Action Party
Communist Party
Libertarian Party
First Peoples Party
Western Block Party
Animal Alliance Party
neorhino.ca
Leave a reply below
Note: You must register to comment. Please use the same alias/name for your comments. In order to prevent abuse, any subsequent comment from the same IP address with a different alias/name will be deleted.You must be logged in to post a comment.