NATIONAL
Conservative – 142 seats (36.6%) - range: 124 to 162 seats (35.1% to 38.1%)
Liberal – 77 seats (28.7%) - range: 63 to 100 seats (27.2% to 30.2%)
Bloc Quebecois – 52 seats (10.4%) - range: 43 to 55 seats (8.9% to 11.9%)
NDP – 37 seats (17.0%) - range: 28 to 42 seats (15.5% to 18.5%)
Green – 0 seats (6.2%) - range: 0 to 0 seats (4.7% to 7.7%)

ONTARIO
Conservative – 53 seats (40.0%) - range: 46 to 61 seats (38.5% to 41.5%)
Liberal – 38 seats (34.0%) - range: 31 to 47 seats (32.5% to 35.5%)
NDP – 15 seats (17.1%) - range: 12 to 16 seats (15.6% to 18.6%)
Green – 0 seats (8.0%) - range: 0 to 0 seats (6.5% to 9.5%)

QUEBEC
Bloc Quebecois – 52 seats (40.3%) - range: 43 to 55 seats (38.8% to 41.8%)
Conservative – 8 seats (17.3%) - range: 6 to 11 seats (15.8% to 18.8%)
Liberal – 14 seats (25.5%) - range: 12 to 20 seats (24.0% to 27.0%)
NDP – 1 seat (13.2%) - range: 1 to 2 seats (11.7% to 14.7%)
Green – 0 seats (2.9%) - range: 0 to 0 seats (1.4% to 4.4%)

BRITISH COLUMBIA
Conservative – 20 seats (39.9%) - range: 18 to 24 seats (38.4% to 41.4%)
Liberal – 5 seats (19.2%) - range: 3 to 6 seats (17.7% to 20.7%)
NDP – 11 seats (28.5%) - range: 9 to 12 seats (27.0% to 30.0%)
Green – 0 seats (10.8%) - range: 0 to 0 seats (9.3% to 12.3%)

ALBERTA
Conservative – 27 seats (63.7%) - range: 27 to 28 seats (62.2% to 65.2%)
Liberal – 0 seats (16.2%) - range: 0 to 0 seats (14.7% to 17.7%)
NDP – 1 seat (9.0%) - range: 0 to 1 seats (7.5% to 10.5%)
Green – 0 seats (8.7%) - range: 0 to 0 seats (7.2% to 10.2%)

PRAIRIES
Conservative – 22 seats (48.8%) - range: 20 to 23 seats (47.3% to 50.3%)
Liberal – 2 seats (23.2%) - range: 2 to 3 seats (21.7% to 24.7%)
NDP – 4 seats (17.5%) - range: 3 to 5 seats (16.0% to 19.0%)
Green – 0 seats (9.7%) - range: 0 to 0 seats (8.2% to 11.2%)

ATLANTIC CANADA
Conservative – 11 seats (35.4%) - range: 7 to 13 seats (33.9% to 36.9%)
Liberal – 17 seats (40.7%) - range: 15 to 22 seats (39.2% to 42.2%)
NDP – 4 seats (19.2%) - range: 3 to 4 seats (17.7% to 20.7%)
Green – 0 seats (3.9%) - range: 0 to 0 seats (2.4% to 5.4%)

NORTH
Conservative – 1 seat (34.0%) - range: 0 to 2 seats (32.5% to 35.5%)
Liberal – 1 seat (32.1%) - range: 0 to 2 seats (30.6% to 33.6%)
NDP – 1 seat (24.0%) - range: 0 to 2 seats (22.5% to 25.5%)
Green – 0 seats (9.2%) - range: 0 to 0 seats (7.7% to 10.7%)