5 May
NATIONAL
Conservative – 137 seats (35.6%) - range: 116 to 153 seats (34.1% to 37.1%)
Liberal – 84 seats (28.9%) - range: 71 to 112 seats (27.4% to 30.4%)
Bloc Quebecois – 48 seats (10.2%) - range: 42 to 53 seats (8.7% to 11.7%)
NDP – 39 seats (17.5%) - range: 26 to 46 seats (16.0% to 19.0%)
Green – 0 seats (6.6%) - range: 0 to 0 seats (5.1% to 8.1%)
ONTARIO
Conservative – 46 seats (37.1%) - range: 37 to 53 seats (35.6% to 38.6%)
Liberal – 44 seats (36.7%) - range: 38 to 57 seats (35.2% to 38.2%)
NDP – 16 seats (17.0%) - range: 11 to 18 seats (15.5% to 18.5%)
Green – 0 seats (8.3%) - range: 0 to 0 seats (6.8% to 9.8%)
QUEBEC
Bloc Quebecois – 48 seats (38.4%) - range: 41 to 53 seats (36.9% to 39.9%)
Conservative – 11 seats (18.1%) - range: 7 to 11 seats (16.6% to 19.6%)
Liberal – 15 seats (24.8%) - range: 13 to 23 seats (23.3% to 26.3%)
NDP – 1 seat (14.1%) - range: 0 to 2 seats (12.6% to 15.6%)
Green – 0 seats (3.8%) - range: 0 to 0 seats (2.3% to 5.3%)
BRITISH COLUMBIA
Conservative – 20 seats (40.7%) - range: 18 to 23 seats (39.2% to 42.2%)
Liberal – 5 seats (20.4%) - range: 4 to 7 seats (18.9% to 21.9%)
NDP – 11 seats (28.5%) - range: 8 to 12 seats (27.0% to 30.0%)
Green – 0 seats (8.9%) - range: 0 to 0 seats (7.4% to 10.4%)
ALBERTA
Conservative – 27 seats (64.1%) - range: 27 to 28 seats (62.6% to 65.6%)
Liberal – 0 seats (12.3%) - range: 0 to 0 seats (10.8% to 13.8%)
NDP – 1 seat (10.9%) - range: 0 to 1 seats (9.4% to 12.4%)
Green – 0 seats (10.3%) - range: 0 to 0 seats (8.8% to 11.8%)
PRAIRIES
Conservative – 21 seats (47.4%) - range: 20 to 23 seats (45.9% to 48.9%)
Liberal – 2 seats (21.3%) - range: 2 to 3 seats (19.8% to 22.8%)
NDP – 5 seats (23.1%) - range: 3 to 5 seats (21.6% to 24.6%)
Green – 0 seats (7.4%) - range: 0 to 0 seats (5.9% to 8.9%)
ATLANTIC CANADA
Conservative – 11 seats (35.5%) - range: 7 to 13 seats (34.0% to 37.0%)
Liberal – 17 seats (38.4%) - range: 14 to 20 seats (36.9% to 39.9%)
NDP – 4 seats (21.7%) - range: 4 to 6 seats (20.2% to 23.2%)
Green – 0 seats (3.6%) - range: 0 to 0 seats (2.1% to 5.1%)
NORTH
Conservative – 1 seat (33.0%) - range: 0 to 2 seats (31.5% to 34.5%)
Liberal – 1 seat (32.2%) - range: 0 to 2 seats (30.7% to 33.7%)
NDP – 1 seat (24.5%) - range: 0 to 2 seats (23.0% to 26.0%)
Green – 0 seats (9.6%) - range: 0 to 0 seats (8.1% to 11.1%)
Conservative Party
Liberal Party
New Democratic Party
Bloc Québécois
Green Party
Christian Heritage
Progressive Canadian
Marijuana Party
Marxist-Leninist Party
Canadian Action Party
Communist Party
Libertarian Party
First Peoples Party
Western Block Party
Animal Alliance Party
neorhino.ca