<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ANCASTER-DUNDAS-FLAMBOROUGH-WESTDALE</title>
	<atom:link href="http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamborough-westdale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democraticspace.com/canada2008</link>
	<description>14 October 2008</description>
	<lastBuildDate>Fri, 30 Oct 2009 13:11:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PJC</title>
		<link>http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamborough-westdale/comment-page-1/#comment-4370</link>
		<dc:creator>PJC</dc:creator>
		<pubDate>Sat, 11 Oct 2008 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamsborough-westdale/#comment-4370</guid>
		<description>I have issues with  voteforenvironment.ca and have called them out on other sites for their repeated unjustified calls to vote Liberal.  Their call on ADFA as one of the top   &quot;hot&quot; ridings for a &quot;strategic vote&quot; for the liberals illustrates their  bias and their ignorance.

 Democratic Space latest projection for ADFA has :

Cons 37-41% Liberal 24 to 28% and NDP 20-24% 

 Voteforenvironment own projections shows  ADFA as a riding the Conservatives will probably hold on to by about 10% over their nearest opponent, which their own data could be the Liberals or NDP. There is no justification for  a strategic vote for the Liberals,. The NDP has about a good a chance of beating Sweet as they  do and some might argue a better chance).  If anything this is a riding you should vote for what you believe,  be it Liberal  NDP, Green.

Vote for environemnt blames &quot;vote splitting&quot;,  voting for  NDP or Green, for the Conservatives taking this riding. People familiar with this area know of  John Bryden, former Liberal MP  for the area, who quit the Liberals,  and sought the Conservative nomination in 2004 criticizing Paul Martin as a &quot;control freak&quot; and criticizing the Liberal government for the sponsorship scandal. Take a look at the numbers above. The Liberal vote rdropped up 5% from 2004 tto 2006. The Cons went up about 4$.  Ultimately it was Liberals who elected Conservative David Sweet  and if the Conservatives win ADFA again it will be because Liberal leaning voters  vote Conservative. . If the Liberal leaning voters were to vote NDP, then that might stop Harper in this area.</description>
		<content:encoded><![CDATA[<p>I have issues with  voteforenvironment.ca and have called them out on other sites for their repeated unjustified calls to vote Liberal.  Their call on ADFA as one of the top   &#8220;hot&#8221; ridings for a &#8220;strategic vote&#8221; for the liberals illustrates their  bias and their ignorance.</p>
<p> Democratic Space latest projection for ADFA has :</p>
<p>Cons 37-41% Liberal 24 to 28% and NDP 20-24% </p>
<p> Voteforenvironment own projections shows  ADFA as a riding the Conservatives will probably hold on to by about 10% over their nearest opponent, which their own data could be the Liberals or NDP. There is no justification for  a strategic vote for the Liberals,. The NDP has about a good a chance of beating Sweet as they  do and some might argue a better chance).  If anything this is a riding you should vote for what you believe,  be it Liberal  NDP, Green.</p>
<p>Vote for environemnt blames &#8220;vote splitting&#8221;,  voting for  NDP or Green, for the Conservatives taking this riding. People familiar with this area know of  John Bryden, former Liberal MP  for the area, who quit the Liberals,  and sought the Conservative nomination in 2004 criticizing Paul Martin as a &#8220;control freak&#8221; and criticizing the Liberal government for the sponsorship scandal. Take a look at the numbers above. The Liberal vote rdropped up 5% from 2004 tto 2006. The Cons went up about 4$.  Ultimately it was Liberals who elected Conservative David Sweet  and if the Conservatives win ADFA again it will be because Liberal leaning voters  vote Conservative. . If the Liberal leaning voters were to vote NDP, then that might stop Harper in this area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamborough-westdale/comment-page-1/#comment-4005</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamsborough-westdale/#comment-4005</guid>
		<description>votefortheenvironment.com indicates the NDP has no chance in Flamb-an-dunder-dale.  So NDPers MUST shift with the info; swap your vote or just vote Liberal.  Avoid putting even more power into Harper&#039;s hands, or better yet, give the Liberals a minority.   By the way, someone...came through our neighbourhood in Dundas and removed all but PC signs two days ago.  In broad daylight!   Is this a party anyone wants to support, that has to resort to such pathetic means to garner votes?</description>
		<content:encoded><![CDATA[<p>votefortheenvironment.com indicates the NDP has no chance in Flamb-an-dunder-dale.  So NDPers MUST shift with the info; swap your vote or just vote Liberal.  Avoid putting even more power into Harper&#8217;s hands, or better yet, give the Liberals a minority.   By the way, someone&#8230;came through our neighbourhood in Dundas and removed all but PC signs two days ago.  In broad daylight!   Is this a party anyone wants to support, that has to resort to such pathetic means to garner votes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamborough-westdale/comment-page-1/#comment-3582</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamsborough-westdale/#comment-3582</guid>
		<description>This riding is historically always been a very close race between in the front runners. I can speak to what I have seen since our last election took place in 2006. Here are the facts. The present MP office is way out of accesiblity to the majority of their riding, they are not fairly or justly representing this riding but rather the party they belong to, we have yet to see any election promices followed through on. Again this riding is always really close, we can not have what has happened in this riding in the last two years continue to happy. We need change and we need it now!!! Our community is at risk of losing it&#039;s smaller town feel and our vulnerable populations are becoming more and more vulnerable. Anyone by the PCs will be a step in the right direction for this community and Canda in general.</description>
		<content:encoded><![CDATA[<p>This riding is historically always been a very close race between in the front runners. I can speak to what I have seen since our last election took place in 2006. Here are the facts. The present MP office is way out of accesiblity to the majority of their riding, they are not fairly or justly representing this riding but rather the party they belong to, we have yet to see any election promices followed through on. Again this riding is always really close, we can not have what has happened in this riding in the last two years continue to happy. We need change and we need it now!!! Our community is at risk of losing it&#8217;s smaller town feel and our vulnerable populations are becoming more and more vulnerable. Anyone by the PCs will be a step in the right direction for this community and Canda in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamborough-westdale/comment-page-1/#comment-3041</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Thu, 02 Oct 2008 06:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamsborough-westdale/#comment-3041</guid>
		<description>Arlene came to my door and although she had a high tolerance for my pajama-wear and high-volume children she didn&#039;t seem as mentally acute as the non-candidate NDP canvasser that came a couple of days ago.  I told Arlene that I&#039;m anti-nuclear &amp; asked her thoughts, she looked scared and rambled on about how you need something before you can move to something else and how we can&#039;t just change things... It went on for a long time with no content.  Meanwhile she could have mentioned that Dion has said he&#039;s reluctant to increase the nuclear part of our energy mix and that the green shift would promote investment in retrofitting to reduce demand on the grid and that it would stimulate investment into renewable energy sources.  She could have segued into their environmental policy overall.  But no- she feebly put words together into content-free sentences and then, mistaking my boredom-coma for agreement, begged me to put up a sign.
Anyway, tragically, I&#039;ll probably vote for her because although my heart is Green they won&#039;t win the riding.  David Sweet is slightly more misogynist than I like my MPs and the conservatives have no comprehensive climate change plan &amp; are blocking international changes.  If we want the planet to be inhabitable by humans for a bit longer we can&#039;t wait for years to cut back (or stop increasing!) our emissions of heat trapping gases.
So Arlene, you ill-informed inarticulate, yet well-groomed, person- You get my vote.</description>
		<content:encoded><![CDATA[<p>Arlene came to my door and although she had a high tolerance for my pajama-wear and high-volume children she didn&#8217;t seem as mentally acute as the non-candidate NDP canvasser that came a couple of days ago.  I told Arlene that I&#8217;m anti-nuclear &amp; asked her thoughts, she looked scared and rambled on about how you need something before you can move to something else and how we can&#8217;t just change things&#8230; It went on for a long time with no content.  Meanwhile she could have mentioned that Dion has said he&#8217;s reluctant to increase the nuclear part of our energy mix and that the green shift would promote investment in retrofitting to reduce demand on the grid and that it would stimulate investment into renewable energy sources.  She could have segued into their environmental policy overall.  But no- she feebly put words together into content-free sentences and then, mistaking my boredom-coma for agreement, begged me to put up a sign.<br />
Anyway, tragically, I&#8217;ll probably vote for her because although my heart is Green they won&#8217;t win the riding.  David Sweet is slightly more misogynist than I like my MPs and the conservatives have no comprehensive climate change plan &amp; are blocking international changes.  If we want the planet to be inhabitable by humans for a bit longer we can&#8217;t wait for years to cut back (or stop increasing!) our emissions of heat trapping gases.<br />
So Arlene, you ill-informed inarticulate, yet well-groomed, person- You get my vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamborough-westdale/comment-page-1/#comment-933</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 22 Sep 2008 02:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamsborough-westdale/#comment-933</guid>
		<description>The Greens are certainly the only party with positive momentum in ADFW, especially among young voters. This election has seen a crystalization of the youth vote in favour of the Greens with urban women moving en masse in that direction as well. The Liberals are also picking up additional support as an &quot;anyone but Harper&quot; sentiment is beginning to take hold.</description>
		<content:encoded><![CDATA[<p>The Greens are certainly the only party with positive momentum in ADFW, especially among young voters. This election has seen a crystalization of the youth vote in favour of the Greens with urban women moving en masse in that direction as well. The Liberals are also picking up additional support as an &#8220;anyone but Harper&#8221; sentiment is beginning to take hold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamborough-westdale/comment-page-1/#comment-548</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 17 Sep 2008 23:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamsborough-westdale/#comment-548</guid>
		<description>Across Canada voters who realize that we need to take action on climate change now are putting their support behind Liberal candidates.  Arlene MacFarlane-Vanderbeek not only represents the party with the best plan overall, she has real experience and accomplishments in the political environment.  Her competitors (including the incumbent who has wasted his time in Ottawa) do not have what it takes to represent the riding or the policy framework of a strong party backing them.  This election is as pivotal a moment as there has ever been in Canadian government.  Voters are gradually seeing the opportunity to unite to free themselves of the &quot;Harper/Reform/Mike Harrisesque&quot; disaster.</description>
		<content:encoded><![CDATA[<p>Across Canada voters who realize that we need to take action on climate change now are putting their support behind Liberal candidates.  Arlene MacFarlane-Vanderbeek not only represents the party with the best plan overall, she has real experience and accomplishments in the political environment.  Her competitors (including the incumbent who has wasted his time in Ottawa) do not have what it takes to represent the riding or the policy framework of a strong party backing them.  This election is as pivotal a moment as there has ever been in Canadian government.  Voters are gradually seeing the opportunity to unite to free themselves of the &#8220;Harper/Reform/Mike Harrisesque&#8221; disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamborough-westdale/comment-page-1/#comment-474</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 17 Sep 2008 06:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamsborough-westdale/#comment-474</guid>
		<description>I along with a lot of other people i know are going green...and spreading the word.</description>
		<content:encoded><![CDATA[<p>I along with a lot of other people i know are going green&#8230;and spreading the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamborough-westdale/comment-page-1/#comment-278</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Mon, 15 Sep 2008 11:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/ontario/ancaster-dundas-flamsborough-westdale/#comment-278</guid>
		<description>Gordon Guyatt NDP is the right man for the job, He know what we need in this riding and he would work hard for this riding.</description>
		<content:encoded><![CDATA[<p>Gordon Guyatt NDP is the right man for the job, He know what we need in this riding and he would work hard for this riding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
