<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2008 CANADA ELECTION &#187; Green</title>
	<atom:link href="http://www.democraticspace.com/canada2008/category/parties/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democraticspace.com/canada2008</link>
	<description>14 October 2008</description>
	<lastBuildDate>Sun, 30 Aug 2009 07:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kingston race closer than expected</title>
		<link>http://www.democraticspace.com/canada2008/2008/10/kingston-race-closer-than-expected/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/10/kingston-race-closer-than-expected/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:29:44 +0000</pubDate>
		<dc:creator>Terry McIsaac (Non-Partisan)</dc:creator>
				<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Eastern Ontario]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Local Campaigns]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Terry McIsaac (Non-Partisan)]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/10/kingston-race-closer-than-expected/</guid>
		<description><![CDATA[As most suspected, Liberal incumbent Peter Milliken was re-elected to a seventh term last night over rivals Brian Abrams (Conservative), Rick Downes (NDP), and Eric Walton (Green). The surprise of the evening, however, was how close the race was. While Milliken still won by a somewhat comfortable margin of over 3,500 votes and 6.5%, this [...]]]></description>
			<content:encoded><![CDATA[<p>As most suspected, Liberal incumbent Peter Milliken was re-elected to a seventh term last night over rivals Brian Abrams (Conservative), Rick Downes (NDP), and Eric Walton (Green).  The surprise of the evening, however, was how close the race was.  While Milliken still won by a somewhat comfortable margin of over 3,500 votes and 6.5%, this is still far removed from the over 12,000 votes and nearly 20% margin he won by in 2006, which many thought was an off-year for him.</p>
<p>This can be credited to a few things:</p>
<p>1) <strong>The strong Abrams Campaign</strong>:  Abrams&#8217; campaign was strong right out of the gate and had been active since January getting his name out there and attending events.  I had the chance to see him on two occasions during this election, and it&#8217;s clear he is also quite impressive in person.  He had a strong presence by winning the sign war, a billboard and radio campaign, and occasional media coverage (though some was pretty harsh as well).</p>
<p>2) <strong>The demographics of Kingston: </strong>Although Kingston has leaned Liberal for quite some time, there are demographics that trend towards the Conservatives.  Lots of protestant suburban voters, seniors, military voters, rural voters and high-net-worth retirees all trend towards the Conservatives, especially in this election.  This should account for much of the switch from Liberal to CPC.</p>
<p>3) <strong>Milliken himself:</strong> Milliken has taken quite a beating in the media, and more importantly in the coffeeshops, with his musings about not serving a full term if not given the speaker&#8217;s position again.  He has claimed in the media that it was &#8220;misinformation&#8221;, but in my humble opinion, Milliken was given every opportunity to say outright &#8220;I WILL serve a full term&#8221; and never said it outright.  This appears to have been a factor.</p>
<p>So what does the future hold for this riding?  I can&#8217;t imagine Milliken will be the Speaker again.  He was given the Speaker&#8217;s position because the CPC numbers in the 120&#8242;s made them concerned about losing the one vote and still being able to pass legislation with the support of the NDP.   With 143 seats, this won&#8217;t be a factor anymore, and if the Conservatives are intent on governing with a stronger mandate (and one day a majority), they&#8217;ll need a Conservative member as Speaker.  This will put the heat on Milliken and test whether he really was after only the Speaker&#8217;s chair or not.</p>
<p>As for Abrams, his strong showing positions him very well for another run.  Whether it will be a byelection when Milliken retires, or as part of another likely election in the next couple of years, he will most certainly be a candidate again and must be considered a likely frontrunner if Milliken isn&#8217;t on the Grit ticket.</p>
<p>After 20 years, Kingston politics may have just entered the &#8216;exciting&#8217; category once again.</p>
<p>PS &#8211; full disclosure, I voted for the Greens&#8217; Eric Walton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/10/kingston-race-closer-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: A stronger minority</title>
		<link>http://www.democraticspace.com/canada2008/2008/10/editorial-a-stronger-minority/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/10/editorial-a-stronger-minority/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 20:29:53 +0000</pubDate>
		<dc:creator>Werner Patels (Non-Partisan/Western Canadian Sovereigntist)</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Werner Patels (Non-Partisan)]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Elizabeth May]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[Jack Layton]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Stephane Dion]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/10/editorial-a-stronger-minority/</guid>
		<description><![CDATA[Thirty-seven days and about $300 million later, Canadians awake to a &#8220;new&#8221; government in Ottawa. The Conservatives under Prime Minister Stephen Harper have built on their previous minority position and added a substantial number of seats, just a tad short of a majority. The Liberals, meanwhile, have seen the biggest decline in support in at [...]]]></description>
			<content:encoded><![CDATA[<p>Thirty-seven days and about $300 million later, Canadians awake to a &#8220;new&#8221; government in Ottawa. The Conservatives under Prime Minister Stephen Harper have built on their previous minority position and added a <a href="http://www.cbc.ca/news/canadavotes/story/2008/10/15/elexn-wednesday.html">substantial number of seats</a>, just a tad short of a majority. The Liberals, meanwhile, have seen the biggest decline in support in at least twenty years, placing Liberal leader Stéphane Dion&#8217;s head squarely and firmly on the chopping block. The Greens have failed yet again to elect a single MP, which will shut them out of the televised leaders&#8217; debates no matter how loudly leader Elizabeth May screams to push her way in again. The NDP has gained a good number of seats, but despite party leader Jack Layton&#8217;s determination to replace Mr. Harper, it is quite obvious now that there is a ceiling to how far the federal NDP can go in Canada.</p>
<p>While the election may have produced a result that is only slightly different from the last parliament, there have been some interesting developments at riding level. Trudeau scion <a href="http://network.nationalpost.com/np/blogs/posted/archive/2008/10/15/trudeau-mp-i-m-a-neophyte-and-not-interested-in-dion-s-job.aspx">Justin</a> won his seat in Montréal under the Liberal banner, and is already being traded on the rumour mill as a potential leadership candidate to follow in his famous father&#8217;s footsteps. Garth Turner, a former Conservative, then Liberal, MP, has been <a href="http://www.garth.ca/weblog/2008/10/15/dooced/">defeated</a> in his Ontario riding – too bad for his constituents, but certainly a boon for the fans of his blog, as Mr. Turner will now be a free agent who can speak his mind without any fetters imposed by party discipline.<br />
<span id="more-947"></span><br />
Alberta, always considered a &#8220;Tory fortress&#8221; in the &#8220;stranglehold of Conservatives&#8221;, has made a bit of history of its own by electing an NDP candidate, Linda Duncan, in an <a href="http://www.cbc.ca/news/canadavotes/story/2008/10/14/edm-federal-results.html">Edmonton riding</a>. It goes to show that Albertans, who are actually not conservatives, but either small-liberals or outright libertarians, <em>can </em>vote outside the Conservative box, as long as it involves a party other than the federal Liberals.<br />
<img src="http://www.albertapundit.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></p>
<p>The opposition parties have been quick to laugh at Mr. Harper and his latest &#8220;failure&#8221; to obtain a majority government, but realistically, the Conservatives will have a <em>de facto</em> majority for at least two years. The Liberals are in disarray and abundantly discouraged. Instead of rushing headlong into another leadership race, which produced the current albatross of a leader, Stéphane Dion, inside sources are saying that this time they want to take their time to rebuild the party and recruit a real and effective leader.</p>
<p>Apart from the Liberals&#8217; troubles, Mr. Harper&#8217;s position is further strengthened by the two independent MPs elected to the House of Commons, who are both conservatives and who will be voting with the Conservative government on 99.9% of all matters before the House, thus making them part of the Tory caucus.</p>
<p>In Mr. Harper&#8217;s own words, the last parliament had become &#8220;dysfunctional&#8221;, which prompted him to call for an election. In view of the composition of the next parliament, voters have reason to hope that it will produce good results for Canadians. As Mr. Layton <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20081014.welxnlayton1014/BNStory/politics/">put</a> it, &#8220;No party has a mandate to implement an agenda without agreement from the other parties.&#8221; So, the next parliament could, indeed, come to be defined by compromise and consensus and thus achieve real results for Canadians. Coalition governments in several European countries have regularly worked quite well – including those between conservatives and social democrats – and there is no reason to suspect that such a co-operative approach to government could not work in Canada.</p>
<p>Whichever form the next legislature takes, the Liberals will play only a very diminished role in it, if any at all, for the next two years or so. Changing leaders will not be enough. The party will have to undergo a root-and-branch reform and rebuilding effort from the ground up. The Liberals must also face up to the new reality of Canada: the centre of gravity has moved to Western Canada, as pundit and journalist Andrew Coyne noted on CBC last night as well, with the westward shift fully under way, which the Liberals have ignored at their own peril.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/10/editorial-a-stronger-minority/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northeastern Ontario Predictions</title>
		<link>http://www.democraticspace.com/canada2008/2008/10/northeastern-ontario-predictions/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/10/northeastern-ontario-predictions/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:07:40 +0000</pubDate>
		<dc:creator>Dave Fluri (Non-Partisan)</dc:creator>
				<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Dave Fluri (Non-Partisan)]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Non-Partisan]]></category>
		<category><![CDATA[Northern Ontario]]></category>
		<category><![CDATA[Projections Updates]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/10/northeastern-ontario-predictions/</guid>
		<description><![CDATA[I predict the following electoral outcomes in northeastern Ontario tonight: 1 Algoma-Manitoulin-Kapuskasing: This will be one of the closest races in the region. Carol Hughes of the NDP by a nose. 2 Nickel Belt: Another close race but the NDP&#8217;s Claude Gravelle will take it at the end of a long night. 3 Nipissing-Timiskaming:  An [...]]]></description>
			<content:encoded><![CDATA[<p>I predict the following electoral outcomes in northeastern Ontario tonight:</p>
<p>1 Algoma-Manitoulin-Kapuskasing: This will be one of the closest races in the region. Carol Hughes of the NDP by a nose.</p>
<p>2 Nickel Belt: Another close race but the NDP&#8217;s Claude Gravelle will take it at the end of a long night.</p>
<p>3 Nipissing-Timiskaming:  An easy win for Anthony Rota with Conservative Sinicrope a relatively distant second.</p>
<p>4 Parry Sound-Muskoka:  The closest race in the country last time should see Conservative Tony Clement waltz to victory.</p>
<p>5 Sault Ste. Marie:  Tony Martin of the NDP appears to be a shoe-in in the Sault although not without a challenge.</p>
<p>6 Sudbury:  Diane Marleau of the Liberals is likely to hold this seat but it will be a lot tighter than an incumbent should have to face.</p>
<p>7 Timmins-James Bay:  An easy win for Charlie Angus who appears to be making this into an NDP stronghold.</p>
<p>Totals:  CPC: 1 seat; LPC: 2 seats; NDP: 4 seats; GPC: 0 seats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/10/northeastern-ontario-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Ridings: E-Day Predictions</title>
		<link>http://www.democraticspace.com/canada2008/2008/10/saskatchewan-ridings-e-day-predictions/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/10/saskatchewan-ridings-e-day-predictions/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:45:50 +0000</pubDate>
		<dc:creator>Sean Shaw (NDP)</dc:creator>
				<category><![CDATA[Bloc Québécois]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Local Campaigns]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Sean Shaw (NDP)]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/10/saskatchewan-ridings-e-day-predictions/</guid>
		<description><![CDATA[I’ll stay out of the predictions game outside of my province. So since everyone and their Mom is posting on this, lets cut to the chase: Battleford-Llyodminster: Winner: Gerry Ritz (CON) Blackstrap: Winner: Lynne Yelich (CON) Cypress Hills-Grassland: Winner: David Anderson (CON) Desnethe-Missinippi-Churchill River: Winner: Rob Clarke (CON) Palliser: Winner: Ray Boughen (CON) Prince Albert: [...]]]></description>
			<content:encoded><![CDATA[<p>I’ll stay out of the predictions game outside of my province. So since everyone and their Mom is posting on this, lets cut to the chase:</p>
<p>Battleford-Llyodminster:<br />
Winner: Gerry Ritz (CON)</p>
<p>Blackstrap:<br />
Winner: Lynne Yelich (CON)</p>
<p>Cypress Hills-Grassland:<br />
Winner: David Anderson (CON)</p>
<p>Desnethe-Missinippi-Churchill River:<br />
Winner: Rob Clarke (CON)</p>
<p>Palliser:<br />
Winner: Ray Boughen (CON)</p>
<p>Prince Albert:<br />
Winner: Randy Hoback (CON)</p>
<p>Regina-Lumsden-Lake Centre:<br />
Winner: Tom Lukiwski (CON)</p>
<p>Regina-Qu’Appelle:<br />
Winner: Janice Bernier (NDP)</p>
<p>Saskatoon-Humboldt:<br />
Winner: Brad Trost (CON)</p>
<p>Saskatoon-Rosetown-Biggar:<br />
Winner: Nettie Wiebe (NDP)</p>
<p>Saskatoon-Wanuskewin:<br />
Winner: Maurice Vellacott (CON)</p>
<p>Souris-Moose Mountain:<br />
Winner: Ed Komarnicki (CON)</p>
<p>Wascana:<br />
Winner: Ralph Goodale (LIB)</p>
<p>Yorkton-Melville:<br />
Winner: Garry Breitkreuz (CON)</p>
<p>The squeakers will be in Palliser, Regina-Qu’Appelle, and Saskatoon-Rosetown-Biggar. Given the strength of the New Democrat candidates in all three ridings (all of whom have been on the hustings since early 2007) and the upswing in NDP support province-wide, I don’t think I’m going out on too far of a limb in calling for victories in 2 of the 3 ridings.</p>
<p>Goodale will easily retain his seat in Wascana, but I just don’t see Orchard pulling it out up in DMCR.</p>
<p>The NDP will finish a strong second in Palliser, Regina-Lumsden-Lake Centre, Saskatoon-Humboldt, Saskatoon-Wanuskewin, Blackstrap, and Prince Albert, putting some distance between themselves and the Liberal candidates.</p>
<p>The Conservative support is rock solid outside of the main urban centres, and while they might see a slight drop in their overall percentages, they will still win handily over their competitors.</p>
<p>The final tally: CON 11, NDP 2, LIB 1.</p>
<p>Nationally, I’ll deal in generalities:<br />
- The Conservatives will win an increased minority government<br />
- The Liberals will win seats numbering in the low 90s<br />
- The New Democrats will break 40 seats increase their seat total (35-40)<br />
- The BQ will take 1 or 2 of the existing Conservative seats in Quebec<br />
- The Green Party will not win a seat<br />
- All the leaders will win their seats, except Elizabeth May who will finish a close 3rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/10/saskatchewan-ridings-e-day-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calgary Herald &#8220;snapshot&#8221;</title>
		<link>http://www.democraticspace.com/canada2008/2008/10/calgary-herald-snapshot/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/10/calgary-herald-snapshot/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:38:07 +0000</pubDate>
		<dc:creator>Werner Patels (Non-Partisan/Western Canadian Sovereigntist)</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Voter Decision Making]]></category>
		<category><![CDATA[Werner Patels (Non-Partisan)]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/10/calgary-herald-snapshot/</guid>
		<description><![CDATA[The Calgary Herald has been tracking opinion through one of its online forums: Of the 17 people who firmed up how they&#8217;re going to vote in the last week of the campaign, 41 per cent picked the Greens, 24 per cent are headed to the NDP, and 18 per cent plan to back the Conservatives. [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Calgary Herald</em> has been tracking <a href="http://www.canada.com/calgaryherald/news/story.html?id=ef71a9b1-150d-47b6-bfdf-9fc461befdfc">opinion</a> through one of its online forums:</p>
<blockquote><p>Of the 17 people who firmed up how they&#8217;re going to vote in the last week of the campaign, 41 per cent picked the Greens, 24 per cent are headed to the NDP, and 18 per cent plan to back the Conservatives. The Greens are also the top choice for 34 voters who haven&#8217;t yet made up their minds. Stephane Dion&#8217;s Liberals, however, trail all parties among the survey&#8217;s decided and undecided voters.</p></blockquote>
<p>That poll, of course is anything but scientific and representative, but it&#8217;s quite interesting all the same. It may, however, reveal <em>traces</em> of a very general trend. Then again, it&#8217;s not really news that Liberals finish dead last in Alberta, particularly in Calgary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/10/calgary-herald-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Predictions</title>
		<link>http://www.democraticspace.com/canada2008/2008/10/final-predictions/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/10/final-predictions/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:38:04 +0000</pubDate>
		<dc:creator>Neal Ford (Christian Heritage)</dc:creator>
				<category><![CDATA[Bloc Québécois]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Neal Ford (Christian Heritage)]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/10/final-predictions/</guid>
		<description><![CDATA[Nothing has happened in my own riding of Prince Edward hastings to change the Outcome I predicted back in the beginning. Daryl Kramp will continue to be the MP on the other side of 9:00 tomorrow night. On the national scale, I have worked up a riding by riding set of predictions that I have [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing has happened in my own riding of Prince Edward hastings to change the Outcome I predicted back in the beginning. Daryl Kramp will continue to be the MP on the other side of 9:00 tomorrow night.</p>
<p>On the national scale, I have worked up a riding by riding set of predictions that I have based on several sources: National trends past and present, individual candidates, other prediction sites, anticipated veter turnoutsÂ and information I have received from people on the ground.</p>
<p>I am, at this point, going to predict a Tory minority government, but will say that a majority is not out of reach though unlikely.</p>
<p>The seat breakdown looks something like this:</p>
<p>Conservative: 147<br />
Liberal: 87<br />
Bloc (Grrr..) 44<br />
NDP: 28<br />
Ind 2 (Andre Arthur in Portneuf-jacques cartier, and Bill Casey in Colchester-Cumberland)</p>
<p>For full riding by riding breakdown, please visit <a href="http://libertystorch.blogspot.com/">http://libertystorch.blogspot.com</a>Â . I may make some further updates as the final poll dumps come in.</p>
<p>If I&#8217;m off, I think it might be in Quebec where my own personal bias against the Bloc Quebecois whom I loathe with every fibre of my being has probably crept in , causing me to mix in my hope that the Tories will hold the ridings they have, and that the Libs will take back some they lostÂ with as much objectvity as I could muster. Hoping for low Bloquiste turnout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/10/final-predictions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not all doom and gloom</title>
		<link>http://www.democraticspace.com/canada2008/2008/10/its-not-all-doom-and-gloom/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/10/its-not-all-doom-and-gloom/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:44:26 +0000</pubDate>
		<dc:creator>Wasyl Wysoczanskyj (Non-Partisan)</dc:creator>
				<category><![CDATA[Bloc Québécois]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Non-Partisan]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Voter Decision Making]]></category>
		<category><![CDATA[Wasyl Wysoczanskyj (Non-Partisan)]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/10/its-not-all-doom-and-gloom/</guid>
		<description><![CDATA[As the politicians make theirÂ final pleas for our votes, let&#8217;s rememberÂ that no matter who wins tomorrowÂ life goes on. Canada will still be the greatest country in the world as long asÂ we vote with conviction for our candidate and party of choice. Happy Thanksgiving!Â ]]></description>
			<content:encoded><![CDATA[<p>As the politicians make theirÂ final pleas for our votes, let&#8217;s rememberÂ that no matter who wins tomorrowÂ life goes on. Canada will still be the greatest country in the world as long asÂ we vote with conviction for our candidate and party of choice. Happy Thanksgiving!Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/10/its-not-all-doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May is against, for, against, for, against, &#8230; strategic voting</title>
		<link>http://www.democraticspace.com/canada2008/2008/10/may-is-against-for-against-for-against-strategic-voting/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/10/may-is-against-for-against-for-against-strategic-voting/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:44:57 +0000</pubDate>
		<dc:creator>Chrystal Ocean (Green)</dc:creator>
				<category><![CDATA[Chrystal Ocean (Green)]]></category>
		<category><![CDATA[Gaffes]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Strategic Voting]]></category>
		<category><![CDATA[Voter Decision Making]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/10/may-is-against-for-against-for-against-strategic-voting/</guid>
		<description><![CDATA[The excerpt below is from a rather lengthy post written by a perplexed and frustrated Green Party member (me). Help! I just have to wonder how often Elizabeth May, Leader of the Green Party of Canada, can be misconstrued in the media. Is it a concerted effort by ALL media types deliberately to distort her [...]]]></description>
			<content:encoded><![CDATA[<p>The excerpt below is from a rather lengthy post <a href="http://challengingthecommonplace.blogspot.com/2008/10/may-is-against-for-against-for-against.html">written</a> by a perplexed and frustrated Green Party member (me).<br />
<blockquote>
<p>Help!</p>
<p>I just have to wonder how often Elizabeth May, Leader of the Green Party of Canada, can be misconstrued in the media. Is it a concerted effort by ALL media types deliberately to distort her meaning or is there something about what May is saying which makes her position, at minimum, ambiguous? I mean this question seriously.</p>
<p>A few hours ago, the GPC issued yet another press release about May&#8217;s stance on strategic voting. I&#8217;ve lost count of how many there have been.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/10/may-is-against-for-against-for-against-strategic-voting/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Predictions</title>
		<link>http://www.democraticspace.com/canada2008/2008/10/predictions/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/10/predictions/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 02:09:43 +0000</pubDate>
		<dc:creator>Amanda Judd (Green)</dc:creator>
				<category><![CDATA[Amanda Judd (Green)]]></category>
		<category><![CDATA[Battleground Ridings]]></category>
		<category><![CDATA[Eastern Ontario]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Strategic Voting]]></category>
		<category><![CDATA[Voter Decision Making]]></category>
		<category><![CDATA[Youth and Students]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/10/predictions/</guid>
		<description><![CDATA[So, the Kingston Whig Standard supposedly took a oujai board to Sir John A. MacDonald&#8217;s grave and asked for some election predictions. Â I can&#8217;t find it online, and didn&#8217;t actually read the article (yes, they printed this, it wasn&#8217;t just a drunken journalistic escapade), but a reporter told me today that good ol&#8217; John A. [...]]]></description>
			<content:encoded><![CDATA[<p>So, the <a href="http://www.thewhig.com/">Kingston Whig Standard</a> supposedly took a oujai board to Sir John A. MacDonald&#8217;s grave and asked for some election predictions.</p>
<p>Â I can&#8217;t find it online, and didn&#8217;t actually read the article (yes, they printed this, it wasn&#8217;t just a drunken journalistic escapade), but a reporter told me today that good ol&#8217; John A. predicted 4 Green ridings.Â They had their eyes closed, they didn&#8217;t touch it, and John. A. predicted 4 Green ridings.</p>
<p>I can tell you now, I think two of them will be Bruce-Grey-Owen Sound and Guelph. Central Nova has a shot, Vancouver Centre has a shot, West Vancouver-Sunshine Coast-Sea to Sky Country has a shot. There could be a ton of flukes and a ton of students who aren&#8217;t counted in polls (because its still illegal to poll cell phones, thank God) who could give surprise results if they actually get themselves out to the polls.</p>
<p>But John A. says four&#8230; it&#8217;s probably more than DemocraticSpace will give us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/10/predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vancouver Centre: zzzzzzz</title>
		<link>http://www.democraticspace.com/canada2008/2008/10/vancouver-centre-zzzzzzz/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/10/vancouver-centre-zzzzzzz/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:25:07 +0000</pubDate>
		<dc:creator>John P Egan (Independent)</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[John P Egan (Independent)]]></category>
		<category><![CDATA[Local Campaigns]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Vancouver / North Lower Mainland]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/10/vancouver-centre-zzzzzzz/</guid>
		<description><![CDATA[I spent a good part of today and yesterday running errands in my downtown neighbourhood. On both occasions the only canvassing I saw was for the Greens. In both instances it was a pair of Green supporters. It&#8217;s all rather low key. And low key is the way I would capture this entire campaign. Dunno [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a good part of today and yesterday running errands in my downtown neighbourhood. On both occasions the only canvassing I saw was for the Greens. In both instances it was a pair of Green supporters. It&#8217;s all rather low key.</p>
<p>And <em><strong>low key</strong></em> is the way I would capture this entire campaign. Dunno what it&#8217;s like elsewhere in Soviet Canuckistan, but out here there&#8217;s alot of election fatigue.  Going back to 2004</p>
<ul>
<li>2004 Federal election</li>
<li>2004 Municipal election</li>
<li>2005 Provincial election</li>
<li>2006 Federal election</li>
<li>2008 Federal election (Oct)</li>
<li>2008 Provincial by-election (Oct)</li>
<li>2008 Municipal election (Nov)</li>
<li>2009 Provincial election (May)</li>
</ul>
<p>So here in Vancouver&#8217;s West End that&#8217;ll be 8 elections in 5 years&#8211;and 3 in a period of about 6 weeks this year. Even for us political nerds it&#8217;s hard to get too enervated by it all.</p>
