<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2008 CANADA ELECTION &#187; David Pagé (Bloc Québécois)</title>
	<atom:link href="http://www.democraticspace.com/canada2008/category/authors/david-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democraticspace.com/canada2008</link>
	<description>14 October 2008</description>
	<lastBuildDate>Sun, 30 Aug 2009 07:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NDP as the official opposition?</title>
		<link>http://www.democraticspace.com/canada2008/2008/10/ndp-as-the-official-opposition/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/10/ndp-as-the-official-opposition/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:09:10 +0000</pubDate>
		<dc:creator>David Pagé (Bloc Québécois)</dc:creator>
				<category><![CDATA[Bloc Québécois]]></category>
		<category><![CDATA[David Pagé (Bloc Québécois)]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Éric Grenier (Bloc Québécois)]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/10/ndp-as-the-official-opposition/</guid>
		<description><![CDATA[Recently, and especially since the two debates, Jack Layton has been claiming that his party could form the Official Opposition on October 14th! But when you look at electoral history and the number of ridings where the NDP is seriously in play, could this really happen? I was hoping all of you could chip in [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, and especially since the two debates, Jack Layton has been claiming that his party could form the Official Opposition on October 14th! But when you look at electoral history and the number of ridings where the NDP is seriously in play, could this really happen?</p>
<p>I was hoping all of you could chip in with your point of view on the local campaigns in your region, your province, and your riding. Can the NDP really win more than 50 ridings throughout Canada and set a record for New Democratic MPs?</p>
<p>Based on what Iâ€™ve seen, there are only a few ridings where the NDP has a chance.</p>
<p>In Newfoundland, the NDP could take St. Johnâ€™s South-Mount Pearl, while Prince Edward Island is out of the question. In New Brunswick, only Acadie-Bathurst is on the table. They have more opportunities in Nova Scotia in the ridings of Halifax, Halifax-West, Dartmouth-Cole Harbour, and Sackville-Eastern Shore.</p>
<p>In Quebec the best chance is in Outremont, with long-shots in Hull-Aylmer and Gatineau.</p>
<p>Ontario is more fertile ground for the New Democrats, such as the ridings in the north (eight of them), Ottawa-Centre, the three in Hamilton and maybe Welland. The NDP can also potentially pick up four or five seats in Toronto.</p>
<p>In Manitoba, the NDP could win four or maybe five ridings, and probably only one each in Saskatchewan (Palliser) and Alberta (Edmonton-Strathcona).</p>
<p>British Columbia is the NDPâ€™s real chance for a breakthrough, where they could take seats from both the Conservatives and the Liberals. We could be talking about as many as 15-18 ridings. And then thereâ€™s one in the North.</p>
<p>So, in total itâ€™s a maximum of 50 ridings where the NDP has even a slim chance. This is not enough to form the Official Opposition (even the Bloc has a better chance of that!). Unless, of course, the Liberals have such a bad result that they canâ€™t even win their â€˜chÃ¢teaux-fortsâ€™!</p>
<p>(Thanks to Ã‰ric Grenier for his help editing.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/10/ndp-as-the-official-opposition/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Laurentides-Labelle&#8230; -2-</title>
		<link>http://www.democraticspace.com/canada2008/2008/09/laurentides-labelle-2/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/09/laurentides-labelle-2/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:15:10 +0000</pubDate>
		<dc:creator>David Pagé (Bloc Québécois)</dc:creator>
				<category><![CDATA[Bloc Québécois]]></category>
		<category><![CDATA[David Pagé (Bloc Québécois)]]></category>
		<category><![CDATA[Lanaudière / Laurentides / Outaouais]]></category>
		<category><![CDATA[Québec]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/09/laurentides-labelle-2/</guid>
		<description><![CDATA[Les pancartes conservatrices sont finalement apparuent dans le nord de la circonscription. Le NPD tant qu&#8217;Ã  lui n&#8217;a des affiches que dans le grand &#8220;Tremblant&#8221;, lieu d&#8217;origine du candidat. Il est cependant clair que les machines de ces deux partis sont moins nombreuses que celles du Bloc QuÃ©bÃ©cois et du LibÃ©ral. Fait intÃ©ressant pour les [...]]]></description>
			<content:encoded><![CDATA[<p>Les pancartes conservatrices sont finalement apparuent dans le nord de la circonscription. Le NPD tant qu&#8217;Ã  lui n&#8217;a des affiches que dans le grand &#8220;Tremblant&#8221;, lieu d&#8217;origine du candidat. Il est cependant clair que les machines de ces deux partis sont moins nombreuses que celles du Bloc QuÃ©bÃ©cois et du LibÃ©ral.</p>
<p>Fait intÃ©ressant pour les amateurs de statistique; Le Bloc QuÃ©bÃ©cois a toujours obtenu la majoritÃ© des votes dans les limites actuelles de la circonscription. La plus faible majoritÃ© du parti fut d&#8217;un peu moins de 7000 voix lors de l&#8217;Ã©lection catastrophique pour le Bloc de 2000.</p>
<p>Il est clair en tout cas que mÃªme Ã‰lections Canada n&#8217;avait pas prÃ©vu ce dÃ©clenchement d&#8217;Ã©lection puisque les bureaux de la Directrice du scrutin dans la circonscription ne sont pleinement fonctionnels avec tÃ©lÃ©phones et tout que depuis dimanche le 14 septembre soit une semaine aprÃ¨s le dÃ©clenchement!</p>
<p>Ã€ suivre&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/09/laurentides-labelle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurentides-Labelle&#8230; c&#8217;est parti!</title>
		<link>http://www.democraticspace.com/canada2008/2008/09/laurentides-labelle-cest-parti/</link>
		<comments>http://www.democraticspace.com/canada2008/2008/09/laurentides-labelle-cest-parti/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 02:51:35 +0000</pubDate>
		<dc:creator>David Pagé (Bloc Québécois)</dc:creator>
				<category><![CDATA[Bloc Québécois]]></category>
		<category><![CDATA[David Pagé (Bloc Québécois)]]></category>
		<category><![CDATA[Lanaudière / Laurentides / Outaouais]]></category>
		<category><![CDATA[Québec]]></category>

		<guid isPermaLink="false">http://www.democraticspace.com/canada2008/2008/09/laurentides-labelle-cest-parti/</guid>
		<description><![CDATA[Day 6 of the campaign! Liberal and Bloc candidate areÂ definitely ahead in this race here! Liberal candidate, Pierre Gfeller and Bloc QuÃ©bÃ©cois candidate and actual MP for the riding Johanne Deschamps have posters all around the riding. Not any from the NDP, Conservative or green north of Mont-Tremblant. The Conservative Guy Joncas and the NDP [...]]]></description>
			<content:encoded><![CDATA[<p>Day 6 of the campaign! Liberal and Bloc candidate areÂ definitely ahead in this race here! Liberal candidate, Pierre Gfeller and Bloc QuÃ©bÃ©cois candidate and actual MP for the riding Johanne Deschamps have posters all around the riding. Not any from the NDP, Conservative or green north of Mont-Tremblant. The Conservative Guy Joncas and the NDP David Dupras both are from Tremblant while Gfeller is from Nominingue and Deschamps from Mont-Laurier&#8230;</p>
<p>The Bloc is the only party yet to have there office open both in the north and the south of the riding while Gfeller is driving the Liberal mobile, aÂ kind of &#8220;office on wheel&#8221;Â &#8230; for those who don&#8217;t know, Laurentides-Labelle is aÂ 3 hours drive to cross from the south to the north&#8230;</p>
<p>More to come, stay tune!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticspace.com/canada2008/2008/09/laurentides-labelle-cest-parti/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
